Biometric Attendance D.El.Ed Students

Attendance Date : 10-Feb-20
Department D.EL.ED Students
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1736634 ABHINANDA KAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1736638 SUMIT SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1736642 PURNIMA EKKA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
4 1736644 KRISHNA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1736646 JHILIK DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
6 1736648 NAJIRA BEGAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1736656 PAULAMI SAHA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1736658 TAPASH SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
9 1736660 SUPRIYA NARJINARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
10 1736668 DIBENDU KAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
11 1736670 MRINAL DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
12 1736674 BANANI DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1736680 DEBABRATA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1736682 PRADIP KARJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
15 1736686 ARPITA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1736690 PIYARI YEASMIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
17 1736692 UTTAM SUTRADHAR GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
18 1736694 PINTU MODAK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
19 1736698 RAHUL SEN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
20 1736700 SUPRIYA DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
21 1736702 SUPARNA PAUL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
22 1736706 BRISHTI SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
23 1736708 SIMA MANDAL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
24 1736710 SMRITI DUTTA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
25 1736712 ARPITA SUTRADHAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
26 1736714 BORNI KUNDU GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
27 1736716 CHHANDA DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
28 1736718 KOUSHIK ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
29 1736720 PRITAM DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
30 1736722 SUNANDA KARMAKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
31 1736724 SAYANI NANDI GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
32 1736726 MASUDA PARVIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
33 1736730 PROSENJIT ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
34 1736734 BHUMIKA ROY GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
35 1736736 SADDAM HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
36 1736738 NEYOTI DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
37 1736742 POMPI NAG GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
38 1736744 RASHMITA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
39 1736746 BADAL ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
40 1736748 PRISMITA SHIL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
41 1736750 SUSHMITA ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
42 1736752 MEGHI SAIBA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
43 1736756 RUBHA PARVIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
44 1736758 BANAMITA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
45 1736770 RAJESH BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
46 1736776 ANAL SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
47 1736778 SANGITA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
48 1736788 SUSHMITA BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
49 1736790 RIMPI ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
50 1736792 ESHARAT BANU GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
51 1736796 PRITI SHIL GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
52 1736798 SANJIB BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
53 1736800 ANUSHREE DEY SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
54 1736804 BISWAJIT PATTANDAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
55 1736806 ANINDITA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
56 1736808 JYOTIRMAYEE  SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
57 1736812 ABHIJIT BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
58 1736814 AFRUJA KHANAM GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
59 1736816 ARPITA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
60 1736818 PARVEJ MUSTAKIM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
61 1736820 NAJMUL HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
62 1736822 ANUPAM DEY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
63 1736824 UJJAL KANTHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
64 1736826 SOYEB AKTAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
65 1736828 TANIYA NATH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
66 1736834 SAJJAD HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
67 1736836 DEBABRATA SEN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
68 1736840 MANJUR HOSSAIN GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
69 1736844 SUKUMAR BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
70 1736846 BIPUL BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
71 1736852 MOUSONA BISWAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
72 1736856 ROSHENARA BEGAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
73 1736858 AISWARIYA BHATTACHAJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
74 1736860 MAHAMAYA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
75 1736864 NAMITA ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
76 1736866 KRISHORE ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
77 1736870 BIPASHA GHOSH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
78 1736872 AZAD HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
79 1736878 TULI BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
80 1736882 DEPANJAN PATOWARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
81 1736884 SHARMISTHA BANERJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
82 1736888 JIMI PRAMANIK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
83 1736890 PRATYUSA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
84 1736892 PRANAY KUMAR DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
85 1736894 SANTANU BHATTACHARJEE GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
Attendance Date : 11-Feb-20
Department D.EL.ED Students
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1736644 KRISHNA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1736646 JHILIK DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1736648 NAJIRA BEGAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
4 1736656 PAULAMI SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1736660 SUPRIYA NARJINARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
6 1736668 DIBENDU KAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1736670 MRINAL DUTTA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1736674 BANANI DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
9 1736680 DEBABRATA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
10 1736682 PRADIP KARJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
11 1736686 ARPITA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
12 1736692 UTTAM SUTRADHAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1736694 PINTU MODAK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1736698 RAHUL SEN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
15 1736700 SUPRIYA DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1736702 SUPARNA PAUL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
17 1736708 SIMA MANDAL GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
18 1736710 SMRITI DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
19 1736712 ARPITA SUTRADHAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
20 1736714 BORNI KUNDU GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
21 1736716 CHHANDA DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
22 1736718 KOUSHIK ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
23 1736720 PRITAM DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
24 1736722 SUNANDA KARMAKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
25 1736724 SAYANI NANDI GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
26 1736730 PROSENJIT ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
27 1736734 BHUMIKA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
28 1736736 SADDAM HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
29 1736738 NEYOTI DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
30 1736742 POMPI NAG GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
31 1736744 RASHMITA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
32 1736746 BADAL ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
33 1736748 PRISMITA SHIL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
34 1736750 SUSHMITA ROY GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
35 1736752 MEGHI SAIBA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
36 1736756 RUBHA PARVIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
37 1736758 BANAMITA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
38 1736770 RAJESH BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
39 1736778 SANGITA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
40 1736790 RIMPI ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
41 1736792 ESHARAT BANU GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
42 1736796 PRITI SHIL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
43 1736798 SANJIB BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
44 1736804 BISWAJIT PATTANDAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
45 1736806 ANINDITA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
46 1736856 ROSHENARA BEGAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
47 1736866 KRISHORE ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
48 1736870 BIPASHA GHOSH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
49 1736872 AZAD HOSSAIN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
50 1736878 TULI BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
51 1736882 DEPANJAN PATOWARY GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
52 1736884 SHARMISTHA BANERJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
53 1736888 JIMI PRAMANIK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
54 1736890 PRATYUSA SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
55 1736892 PRANAY KUMAR DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
56 1736894 SANTANU BHATTACHARJEE GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 12-Feb-20
Department D.EL.ED Students
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1736642 PURNIMA EKKA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1736644 KRISHNA ROY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1736646 JHILIK DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
4 1736648 NAJIRA BEGAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1736656 PAULAMI SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
6 1736660 SUPRIYA NARJINARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1736668 DIBENDU KAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1736670 MRINAL DUTTA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
