Biometric Attendance Faculty

Attendance Date : 06-Jan-2020
Department FACULTY
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 12:34 3:26 00:00 3:26 1:34 00:00 Present  (No OutPunch) 12:34:in(Device 1),12:35:(Device 1),12:36:(Device 1),16:00:out(SE),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 12:34 3:26 00:00 3:26 1:34 00:00 Present  (No OutPunch) 12:34:in(Device 1),12:35:(Device 1),12:36:(Device 1),16:00:out(SE),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 11:41 12:35 00:53 00:00 00:53 00:41 3:25 Present 11:41:in(Device 1),12:34:out(Device 1),12:35:(Device 1),12:35:(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 12:25 12:35 00:09 00:00 00:09 1:25 3:25 Present 12:25:in(Device 1),12:34:out(Device 1),12:35:(Device 1),12:35:(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 12:34 3:26 00:00 3:26 1:34 00:00 Present  (No OutPunch) 12:34:in(Device 1),12:35:(Device 1),12:35:(Device 1),16:00:out(SE),
6 1737025 DR.MOHIT SONI GS 11:00 16:00 12:34 3:26 00:00 3:26 1:34 00:00 Present  (No OutPunch) 12:34:in(Device 1),12:35:(Device 1),12:35:(Device 1),16:00:out(SE),
Attendance Date : 07-Jan-2020
Department FACULTY
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 12:47 13:22 00:35 00:00 00:35 1:47 2:38 Present 12:47:in(Device 1),13:22:out(Device 1),
2 1737020 MOHAMMAD JAMIL GS 11:00 16:00 12:47 13:22 00:35 00:00 00:35 1:47 2:37 Present 12:47:in(Device 1),13:22:out(Device 1),
3 1737021 SANJAY KUMAR GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
4 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
5 1737023 SUBRATA ADHIKARY GS 11:00 16:00 13:31 13:39 00:08 00:00 00:08 2:31 2:20 Present 13:31:in(Device 1),13:39:out(Device 1),
6 1737024 TRISHA PAUL GS 11:00 16:00 12:38 13:22 00:44 00:00 00:44 1:38 2:37 Present 12:38:in(Device 1),12:48:out(Device 1),13:22:in(Device 1),
7 1737025 DR.MOHIT SONI GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
8 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
9 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
10 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
11 1737029 ANKUSH BARMAN GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
12 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
13 1737031 SUTIRTHA SARKAR GS 11:00 16:00 11:29 13:22 1:53 00:00 1:53 00:29 2:37 Present 11:29:in(Device 1),11:30:(Device 1),11:39:out(Device 1),12:48:in(Device 1),13:22:out(Device 1),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
16 1737035 UMA SHANKAR GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
17 1737038 PRAGATI SARKAR GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
18 1737039 MRINAL KANTI ROY GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
19 1737040 PINTU BARIA GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
20 1737041 GOPESH DAS GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
21 1737043 PRODYUT BASU GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
22 1737044 MANORANJAN SARKAR GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
23 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
24 1737046 SUBHAJIT SAHA GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
25 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
26 1737048 DEVENDRA SINGH GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
27 1737049 SUJAY SAHA GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
28 1737050 SULTAN SINGH GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
29 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 12:48 13:22 00:34 00:00 00:34 1:48 2:37 Present 12:48:in(Device 1),13:22:out(Device 1),
30 8944003 DR. AMIR SING GS 11:00 16:00 12:47 13:21 00:34 00:00 00:34 1:47 2:38 Present 12:47:in(Device 1),13:21:out(Device 1),
Attendance Date : 09-Jan-2020
Department FACULTY
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),
2 1737020 MOHAMMAD JAMIL GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),
3 1737021 SANJAY KUMAR GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),
4 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),
5 1737023 SUBRATA ADHIKARY GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),
6 1737024 TRISHA PAUL GS 11:00 16:00 12:06 13:33 1:27 00:00 1:27 1:06 2:26 Present 12:06:in(Device 1),13:33:out(Device 1),
7 1737025 DR.MOHIT SONI GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
8 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
9 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
10 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
11 1737029 ANKUSH BARMAN GS 11:00 16:00 12:06 13:33 1:27 00:00 1:27 1:06 2:26 Present 12:06:in(Device 1),13:33:out(Device 1),
12 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
13 1737031 SUTIRTHA SARKAR GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
16 1737034 BAPI MAJUMDER GS 11:00 16:00 12:09 13:41 1:32 00:00 1:32 1:09 2:18 Present 12:09:in(Device 1),13:41:out(Device 1),13:41:(Device 1),
17 1737035 UMA SHANKAR GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
18 1737036 MRINMOY ROY GS 11:00 16:00 12:53 13:33 00:40 00:00 00:40 1:53 2:26 Present 12:53:in(Device 1),13:33:out(Device 1),
19 1737038 PRAGATI SARKAR GS 11:00 16:00 12:06 13:41 1:35 00:00 1:35 1:06 2:18 Present 12:06:in(Device 1),13:41:out(Device 1),
20 1737039 MRINAL KANTI ROY GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
21 1737040 PINTU BARIA GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
22 1737041 GOPESH DAS GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
23 1737043 PRODYUT BASU GS 11:00 16:00 12:06 13:42 1:35 00:00 1:35 1:06 2:18 Present 12:06:in(Device 1),13:41:out(Device 1),13:42:(Device 1),13:42:(Device 1),
24 1737044 MANORANJAN SARKAR GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
25 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
26 1737046 SUBHAJIT SAHA GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
27 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
28 1737048 DEVENDRA SINGH GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
29 1737049 SUJAY SAHA GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
30 1737050 SULTAN SINGH GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),12:06:(Device 1),16:00:out(SE),
31 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 12:06 3:54 00:00 3:54 1:06 00:00 Present  (No OutPunch) 12:06:in(Device 1),16:00:out(SE),
32 8944003 DR. AMIR SING GS 11:00 16:00 12:05 3:55 00:00 3:55 1:05 00:00 Present  (No OutPunch) 12:05:in(Device 1),16:00:out(SE),