Biometric Attendance D.El.Ed Teaching Staff

Attendance Date : 10-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737037 AMINUR SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 10:53 15:43 4:50 00:00 4:50 00:00 00:16 Present 10:53:in(Device 1),15:43:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:58 15:50 4:52 00:00 4:52 00:00 00:00 Present 10:58:in(Device 1),15:50:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 11-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 10:53 15:43 4:50 00:00 4:50 00:00 00:16 Present 10:53:in(Device 1),15:43:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:58 15:50 4:52 00:00 4:52 00:00 00:00 Present 10:58:in(Device 1),15:50:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 12-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737037 AMINUR SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 10:53 15:43 4:50 00:00 4:50 00:00 00:16 Present 10:53:in(Device 1),15:43:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:58 15:50 4:52 00:00 4:52 00:00 00:00 Present 10:58:in(Device 1),15:50:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 13-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
3 1737037 AMINUR SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
4 1737038 PRAGATI SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
5 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
6 1737040 PINTU BARIA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737041 GOPESH DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737042 DIPANWITA DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
9 1737043 PRODYUT BASU GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
10 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:53 15:43 4:50 00:00 4:50 00:00 00:16 Present 10:53:in(Device 1),15:43:out(Device 1),
11 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:58 15:50 4:52 00:00 4:52 00:00 00:00 Present 10:58:in(Device 1),15:50:out(Device 1),
12 1737048 DEVENDRA SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737049 SUJAY SAHA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737050 SULTAN SINGH GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
15 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 14-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737037 AMINUR SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 10:53 15:43 4:50 00:00 4:50 00:00 00:16 Present 10:53:in(Device 1),15:43:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:58 15:50 4:52 00:00 4:52 00:00 00:00 Present 10:58:in(Device 1),15:50:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 15-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 11:18 13:28 2:10 00:00 2:10 00:18 2:31 Present 11:18:in(Device 1),13:28:out(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 11:42 13:29 1:47 00:00 1:47 00:42 2:30 Present 11:42:in(Device 1),13:29:out(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 11:03 13:29 2:26 00:00 2:26 00:00 2:30 Present 11:03:in(Device 1),13:29:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 11:03 13:29 2:26 00:00 2:26 00:00 2:30 Present 11:03:in(Device 1),13:29:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 11:04 13:31 2:27 00:00 2:27 00:00 2:28 Present 11:04:in(Device 1),13:31:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
Attendance Date : 01-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 11:18 13:28 2:10 00:00 2:10 00:18 2:31 Present 11:18:in(Device 1),13:28:out(Device 1),
3 1737038 PRAGATI SARKAR GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
4 1737039 MRINAL KANTI ROY GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
5 1737040 PINTU BARIA GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
6 1737041 GOPESH DAS GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
7 1737042 DIPANWITA DAS GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
8 1737043 PRODYUT BASU GS 11:00 16:00 11:42 13:29 1:47 00:00 1:47 00:42 2:30 Present 11:42:in(Device 1),13:29:out(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 11:03 13:29 2:26 00:00 2:26 00:00 2:30 Present 11:03:in(Device 1),13:29:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 11:03 13:29 2:26 00:00 2:26 00:00 2:30 Present 11:03:in(Device 1),13:29:out(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 11:04 13:31 2:27 00:00 2:27 00:00 2:28 Present 11:04:in(Device 1),13:31:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
Attendance Date : 03-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 11:24 15:25 4:01 00:00 4:01 00:24 00:34 Present 11:24:in(Device 1),15:25:out(Device 1),
3 1737037 AMINUR SARKAR GS 11:00 16:00 11:39 15:23 3:44 00:00 3:44 00:39 00:36 Present 11:39:in(Device 1),15:23:out(Device 1),
4 1737038 PRAGATI SARKAR GS 11:00 16:00 11:07 15:29 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),15:29:out(Device 1),
5 1737039 MRINAL KANTI ROY GS 11:00 16:00 11:07 15:29 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),15:29:out(Device 1),
6 1737040 PINTU BARIA GS 11:00 16:00 11:07 15:29 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),15:29:out(Device 1),
7 1737041 GOPESH DAS GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
8 1737042 DIPANWITA DAS GS 11:00 16:00 11:07 15:29 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),15:29:out(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 10:58 15:28 4:30 00:00 4:30 00:00 00:31 Present 10:58:in(Device 1),10:58:(Device 1),15:28:out(Device 1),
10 1737046 SUBHAJIT SAHA GS 11:00 16:00 10:57 15:28 4:31 00:00 4:31 00:00 00:31 Present 10:57:in(Device 1),10:58:(Device 1),15:28:out(Device 1),
11 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
12 1737048 DEVENDRA SINGH GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
13 1737049 SUJAY SAHA GS 11:00 16:00 11:07 15:28 4:21 00:00 4:21 00:00 00:31 Present 11:07:in(Device 1),15:28:out(Device 1),
14 1737050 SULTAN SINGH GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
15 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
Attendance Date : 04-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:29:(Device 1),15:34:(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
3 1737037 AMINUR SARKAR GS 11:00 16:00 11:07 15:33 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:45:out(Device 1),15:29:in(Device 1),15:33:(Device 1),
4 1737038 PRAGATI SARKAR GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
5 1737039 MRINAL KANTI ROY GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
6 1737040 PINTU BARIA GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
7 1737041 GOPESH DAS GS 11:00 16:00 11:07 15:33 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:31:out(Device 1),12:31:(Device 1),12:41:in(Device 1),15:29:out(Device 1),15:33:(Device 1),
8 1737042 DIPANWITA DAS GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
9 1737044 MANORANJAN SARKAR GS 11:00 16:00 11:08 12:43 1:35 00:00 1:35 00:00 3:16 Present 11:08:in(Device 1),12:43:out(Device 1),
10 1737045 SUBHOMAY CHAKRABORTY GS 11:00 16:00 11:10 15:36 4:26 00:00 4:26 00:00 00:23 Present 11:10:in(Device 1),12:43:out(Device 1),15:29:in(Device 1),15:36:out(Device 1),
11 1737046 SUBHAJIT SAHA GS 11:00 16:00 11:08 15:36 4:28 00:00 4:28 00:00 00:23 Present 11:08:in(Device 1),12:42:out(Device 1),15:36:in(Device 1),
12 1737047 ARVIND SINGH RATHOR GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
13 1737048 DEVENDRA SINGH GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
14 1737049 SUJAY SAHA GS 11:00 16:00 11:07 15:35 4:28 00:00 4:28 00:00 00:24 Present 11:07:in(Device 1),12:42:out(Device 1),15:29:in(Device 1),15:35:out(Device 1),
15 1737050 SULTAN SINGH GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
16 1737051 NAVANIT KUMAR GAUTAM GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
Attendance Date : 05-Feb-2020
Department D.EL.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737035 UMA SHANKAR GS 11:00 16:00 11:10 15:24 4:14 00:00 4:14 00:00 00:35 Present 11:10:in(Device 1),15:24:out(Device 1),
2 1737036 MRINMOY ROY GS 11:00 16:00 11:09 15:42 4:33 00:00 4:33 00:00 00:17 Present 11:09:in(Device 1),11:11:(Device 1),15:42:out(Device 1),
3 1737037 AMINUR SARKAR GS 11:00 16:00 11:10 15:39 4:29 00:00 4:29 00:00 00:20 Present 11:10:in(Device 1),11:10:(Device 1),11:10:(Device 1),15:39:out(Device 1),
4 1737038 PRAGATI SARKAR GS 11:00 16:00 11:09 15:42 4:33 00:00 4:33 00:00 00:17 Present 11:09:in(Device 1),11:11:(Device 1),15:42:out(Device 1),
