Biometric Attendance B.Ed Teaching Staff

Attendance Date : 10-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
6 1737023 SUBRATA ADHIKARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737024 TRISHA PAUL GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737025 DR.MOHIT SONI GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
9 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
10 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
11 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
12 1737029 ANKUSH BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737031 SUTIRTHA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
15 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
17 1737034 BAPI MAJUMDER GS 11:00 16:00 10:58 15:43 4:45 00:00 4:45 00:00 00:16 Present 10:58:in(Device 1),15:43:out(Device 1),
Attendance Date : 11-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:53 15:31 4:38 00:00 4:38 00:00 00:28 Present 10:53:in(Device 1),15:31:out(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 10:53 15:31 4:38 00:00 4:38 00:00 00:28 Present 10:53:in(Device 1),15:31:out(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
6 1737023 SUBRATA ADHIKARY GS 11:00 16:00 10:59 15:35 4:36 00:00 4:36 00:00 00:24 Present 10:59:in(Device 1),15:35:out(Device 1),
7 1737024 TRISHA PAUL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
8 1737025 DR.MOHIT SONI GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
9 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
10 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:53 15:31 4:38 00:00 4:38 00:00 00:29 Present 10:53:in(Device 1),15:31:out(Device 1),
11 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:53 15:31 4:38 00:00 4:38 00:00 00:28 Present 10:53:in(Device 1),15:31:out(Device 1),
12 1737029 ANKUSH BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
14 1737031 SUTIRTHA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
15 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
16 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:53 15:30 4:37 00:00 4:37 00:00 00:29 Present 10:53:in(Device 1),15:30:out(Device 1),
17 1737034 BAPI MAJUMDER GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
Attendance Date : 12-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
6 1737023 SUBRATA ADHIKARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737024 TRISHA PAUL GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
8 1737025 DR.MOHIT SONI GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
9 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
10 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
11 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
12 1737029 ANKUSH BARMAN GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
13 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
14 1737031 SUTIRTHA SARKAR GS 11:00 16:00 11:19 15:35 4:16 00:00 4:16 00:19 00:24 Present 11:19:in(Device 1),15:35:out(Device 1),
15 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
16 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
17 1737034 BAPI MAJUMDER GS 11:00 16:00 11:00 15:37 4:37 00:00 4:37 00:00 00:22 Present 11:00:in(Device 1),15:37:out(Device 1),
Attendance Date : 13-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1737021 SANJAY KUMAR GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
4 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1737023 SUBRATA ADHIKARY GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
6 1737024 TRISHA PAUL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737025 DR.MOHIT SONI GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
8 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
9 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
10 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
11 1737029 ANKUSH BARMAN GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
12 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:53 15:34 4:41 00:00 4:41 00:00 00:25 Present 10:53:in(Device 1),15:34:out(Device 1),
13 1737031 SUTIRTHA SARKAR GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
16 1737034 BAPI MAJUMDER GS 11:00 16:00 10:59 15:41 4:42 00:00 4:42 00:00 00:18 Present 10:59:in(Device 1),15:41:out(Device 1),
Attendance Date : 14-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
3 1737021 SANJAY KUMAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
4 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
5 1737023 SUBRATA ADHIKARY GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
6 1737024 TRISHA PAUL GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
7 1737025 DR.MOHIT SONI GS 11:00 16:00 10:54 15:59 5:04 00:00 5:04 00:00 00:00 Present 10:54:in(Device 1),15:58:out(Device 1),15:59:(Device 1),
8 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
9 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
10 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
11 1737029 ANKUSH BARMAN GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
12 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
13 1737031 SUTIRTHA SARKAR GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
16 1737034 BAPI MAJUMDER GS 11:00 16:00 10:52 15:49 4:57 00:00 4:57 00:00 00:00 Present 10:52:in(Device 1),15:19:out(Device 1),15:49:in(Device 1),
Attendance Date : 15-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
3 1737021 SANJAY KUMAR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
4 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
5 1737024 TRISHA PAUL GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
6 1737025 DR.MOHIT SONI GS 11:00 16:00 11:19 13:29 2:10 00:00 2:10 00:19 2:30 Present 11:19:in(Device 1),13:29:out(Device 1),
7 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
8 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
9 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
10 1737029 ANKUSH BARMAN GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
11 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
12 1737031 SUTIRTHA SARKAR GS 11:00 16:00 11:08 13:33 2:25 00:00 2:25 00:00 2:26 Present 11:08:in(Device 1),13:33:out(Device 1),
13 1737032 RAM PRAKASH YADAV GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
14 1737033 PIYANKY MAJUMDER GS 11:00 16:00 11:09 13:30 2:21 00:00 2:21 00:00 2:29 Present 11:09:in(Device 1),13:30:out(Device 1),
15 1737034 BAPI MAJUMDER GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
Attendance Date : 01-Feb-20
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
6 1737023 SUBRATA ADHIKARY GS 11:00 16:00 11:19 13:29 2:10 00:00 2:10 00:19 2:30 Present 11:19:in(Device 1),13:29:out(Device 1),
7 1737024 TRISHA PAUL GS 11:00 16:00 11:05 13:31 2:26 00:00 2:26 00:00 2:28 Present 11:05:in(Device 1),13:31:out(Device 1),
8 1737025 DR.MOHIT SONI GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
9 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
10 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
11 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
12 1737029 ANKUSH BARMAN GS 11:00 16:00 11:08 13:33 2:25 00:00 2:25 00:00 2:26 Present 11:08:in(Device 1),13:33:out(Device 1),
13 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 11:09 13:30 2:21 00:00 2:21 00:00 2:29 Present 11:09:in(Device 1),13:30:out(Device 1),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
16 1737034 BAPI MAJUMDER GS 11:00 16:00 11:03 13:30 2:27 00:00 2:27 00:00 2:29 Present 11:03:in(Device 1),13:30:out(Device 1),
Attendance Date : 03-Feb-20
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
6 1737023 SUBRATA ADHIKARY GS 11:00 16:00 11:25 15:29 4:04 00:00 4:04 00:25 00:30 Present 11:25:in(Device 1),15:29:out(Device 1),
7 1737024 TRISHA PAUL GS 11:00 16:00 11:07 15:29 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),15:29:out(Device 1),
8 1737025 DR.MOHIT SONI GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
9 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
10 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
11 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
12 1737029 ANKUSH BARMAN GS 11:00 16:00 11:05 15:23 4:18 00:00 4:18 00:00 00:36 Present 11:05:in(Device 1),15:23:out(Device 1),
13 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
14 1737032 RAM PRAKASH YADAV GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
15 1737033 PIYANKY MAJUMDER GS 11:00 16:00 10:57 15:23 4:26 00:00 4:26 00:00 00:36 Present 10:57:in(Device 1),15:23:out(Device 1),
16 1737034 BAPI MAJUMDER GS 11:00 16:00 10:59 15:29 4:30 00:00 4:30 00:00 00:30 Present 10:59:in(Device 1),15:29:out(Device 1),
Attendance Date : 04-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1737018 DR. AMIR SING GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
2 1737019 DHARMENDRA PRATAP SING GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
3 1737020 MOHAMMAD JAMIL GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
4 1737021 SANJAY KUMAR GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
5 1737022 SANJIV KUMAR SHUKLA GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:29:(Device 1),15:34:(Device 1),
6 1737024 TRISHA PAUL GS 11:00 16:00 12:15 15:35 3:20 00:00 3:20 1:15 00:24 Present 12:15:in(Device 1),12:15:(Device 1),12:15:(Device 1),12:42:out(Device 1),15:35:in(Device 1),
7 1737025 DR.MOHIT SONI GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
8 1737026 VIGYA BHUSAN PATHAK GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
9 1737027 RABINDRA SINGH YADAV GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
10 1737028 MANOJ KUMAR MISHRA GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
11 1737029 ANKUSH BARMAN GS 11:00 16:00 11:10 12:43 1:33 00:00 1:33 00:00 3:16 Present 11:10:in(Device 1),12:43:out(Device 1),
12 1737030 ABHIJIT PRAMANIK GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
13 1737032 RAM PRAKASH YADAV GS 11:00 16:00 11:07 15:33 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:33:(Device 1),
14 1737033 PIYANKY MAJUMDER GS 11:00 16:00 11:07 15:34 4:22 00:00 4:22 00:00 00:30 Present 11:07:in(Device 1),12:41:out(Device 1),15:29:in(Device 1),15:34:(Device 1),
15 1737034 BAPI MAJUMDER GS 11:00 16:00 11:07 15:35 4:28 00:00 4:28 00:00 00:24 Present 11:07:in(Device 1),12:42:out(Device 1),15:29:in(Device 1),15:35:out(Device 1),
Attendance Date : 05-Feb-2020
Department B.ED Teachers
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
