Biometric Attendance B.Ed Students

Attendance Date : 10-Feb-2020
Department B.ED Students
SNo E. Code Name Shift S. InTime S. OutTime A. InTime A. OutTime Work Dur. OT Tot. Dur. LateBy EarlyGoingBy Status Punch Records
1 1736234 RESHMI DAS GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
2 1736236 MAMATA DAS GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
3 1736238 MOUMITA PAUL GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
4 1736240 ANYESHA BISWAS GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
5 1736242 RITA ORAN GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
6 1736244 CHINKEY GUPTA GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
7 1736246 DEEPIKA AGARWAL GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:42 Present 10:42:in(Device 2),15:18:out(Device 2),
8 1736248 PRAMILA SARKAR GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
9 1736250 MANISHA BARMAN GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
10 1736252 RIYA  PAUL GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
11 1736254 PRATIMA DAS GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
12 1736256 PARIMAL ORAN GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
13 1736258 SOMNATH SAHA GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
14 1736260 SUJATA KARMAKAR GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
15 1736262 YOGESH KUMAR SAH GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
16 1736264 RUBY KUMARI CHOUDHARY GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
17 1736266 EKTA AGARWAL GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
18 1736268 ANANNYA DUTTA GS 11:00 16:00 10:51 15:16 4:25 00:00 4:25 00:00 00:43 Present 10:51:in(Device 2),15:16:out(Device 2),
19 1736270 BAISHALI CHANDA GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
20 1736272 PUJA SAHA GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
21 1736274 PIJUSH DAS GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
22 1736276 TAPAS  BARMAN GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
23 1736278 KABERI SARKAR MANDAL GS 11:00 16:00 10:51 15:16 4:25 00:00 4:25 00:00 00:43 Present 10:51:in(Device 2),15:16:out(Device 2),
24 1736280 ANANYA MANDAL GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
25 1736282 SUMANA ROY GS 11:00 16:00 10:41 15:17 4:36 00:00 4:36 00:00 00:42 Present 10:41:in(Device 2),15:17:out(Device 2),
26 1736284 CHHANDITA SAHA GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
27 1736286 ADITI ORAON GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
28 1736288 KUMAR CHHETRI GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
29 1736290 SHREYA DAS GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
30 1736292 PAPIYA ROY SHARMA GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
31 1736296 PINKY ROY GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
32 1736298 PUJA ROY GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
33 1736300 NAMITA ROY GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
34 1736302 KHUSHBOO LAKHOTIA GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
35 1736304 KRISHNA DAS GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
36 1736306 SUBRATA MANDAL GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
37 1736308 SOUMIK AICH GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
38 1736310 DIPANNITA BARMAN GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
39 1736312 MANDIRA SARKAR GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
40 1736314 SUSANTA MODAK GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),15:14:(Device 2),15:14:(Device 2),
41 1736316 ILA GOPE GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
42 1736318 SUSMITA HORE GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
43 1736320 SAHANUR ALAM GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
44 1736322 SIMA KARJEE GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
45 1736324 BARNALI GOPE GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
46 1736326 MANOSHI ROY GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
47 1736328 PUJA GHOSH GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
48 1736330 APARNA DAS GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
49 1736332 NITAI DAS GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
50 1736338 PRITAM ROY GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
51 1736340 BIPLAB SARKAR GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
52 1736342 RITUSHREE PUAL GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
53 1736344 SUBHASIS ROY GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
54 1736346 MOUMITA BANIK GS 11:00 16:00 10:41 15:07 4:26 00:00 4:26 00:00 00:52 Present 10:41:in(Device 2),15:07:out(Device 2),
55 1736348 PRITYLATA BARMAN GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
56 1736350 MANASHI BASAK GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
57 1736352 PITUN SAHA GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
58 1736354 OLI PAUL GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
59 1736356 JAYANTA BARMAN GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
60 1736360 PURNIMA DAS GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
61 1736362 SANDHYA SARKAR GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
62 1736364 JATAN CHAKDER GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
63 1736366 RITAM SARKAR GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
64 1736368 DIBYENDU PAUL GS 11:00 16:00 10:45 15:04 4:19 00:00 4:19 00:00 00:55 Present 10:45:in(Device 2),15:04:out(Device 2),
65 1736370 PRITI SAHA GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
66 1736372 DIPAK BAR,MAN GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
67 1736374 ANANTA DAS GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
68 1736376 ABHIJIT BARMAN GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
69 1736378 RINKA KARJEE GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
70 1736380 SONAMONI DHAR GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
71 1736382 PARAMITA ROY GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
72 1736384 SHUBHENDU PAUL GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
73 1736386 MOUMITA DUTTA GS 11:00 16:00 10:45 15:04 4:19 00:00 4:19 00:00 00:55 Present 10:45:in(Device 2),15:04:out(Device 2),
74 1736388 CHITRA REKHA SARKAR GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
75 1736390 DIPANKAR NANDI GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
76 1736392 SUNANDA DUTTA GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
77 1736394 MINU BARMAN GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
78 1736396 DHRITISHREE DAS GS 11:00 16:00 10:45 15:04 4:19 00:00 4:19 00:00 00:55 Present 10:45:in(Device 2),15:04:out(Device 2),
79 1736398 TRYNITHA D SHIRA GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
80 1736400 BIKOSHITA KALITA GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
81 1736402 PAROMITA SAHA GS 11:00 16:00 10:45 15:04 4:19 00:00 4:19 00:00 00:55 Present 10:45:in(Device 2),15:04:out(Device 2),
82 1736404 DHANMANI NATH GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
83 1736406 HIRANMAYEE NATH GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
84 1736408 SANJIBAR D SHIRA GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
85 1736410 HEMANTA KHAKHLARY GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
86 1736412 PRIYANKA ROY GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
87 1736414 MANISHA ROY GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
88 1736416 SHEULY DAS GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
89 1736418 SWAPNA KARJEE GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
90 1736420 SUKANYA SAHAROY GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
91 1736422 ANIMA DAS GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
92 1736424 DEEP SAHA GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
93 1736426 SURANJIT SAHA GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
94 1736428 APARNA BARMAN GS 11:00 16:00 10:49 15:07 4:18 00:00 4:18 00:00 00:52 Present 10:49:in(Device 2),15:07:out(Device 2),
95 1736430 PRIYANKA SARKAR GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
96 1736432 DURLAV JYOTI PAUL GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
97 1736434 MAITRAYEE SEN GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
98 1736436 BINAPANI DHAR GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
99 1736438 MOUMITA SHIL GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
100 1736440 PAYEL KAR GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
101 1736442 URMILA BARMAN GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:55 Present 10:46:in(Device 2),15:05:out(Device 2),
102 1736444 MOUMITA GHOSH GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:41 Present 10:42:in(Device 2),15:18:out(Device 2),
103 1736446 SANJIT DAS GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:41 Present 10:42:in(Device 2),15:18:out(Device 2),
104 1736448 SAMPA DAS GS 11:00 16:00 10:50 15:06 4:16 00:00 4:16 00:00 00:53 Present 10:50:in(Device 2),15:06:out(Device 2),
105 1736450 JAYANTA SARKAR GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
106 1736452 HARADHAN SARKAR GS 11:00 16:00 10:50 15:06 4:16 00:00 4:16 00:00 00:53 Present 10:50:in(Device 2),15:06:out(Device 2),
107 1736454 LIPI BARAI GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
108 1736456 PARNA SAHA GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
109 1736458 BONIKA DAS GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
110 1736460 KAMAL KRISHNA MODOK GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:41 Present 10:42:in(Device 2),15:18:out(Device 2),
111 1736462 MOUSUMI ROY GS 11:00 16:00 10:41 15:18 4:37 00:00 4:37 00:00 00:41 Present 10:41:in(Device 2),15:18:out(Device 2),
112 1736464 KAKALI ADHIKARY GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:41 Present 10:42:in(Device 2),15:18:out(Device 2),
113 1736466 CHANDA RANI ORAON GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:47 Present 10:43:in(Device 2),15:13:out(Device 2),
114 1736468 SUCHARITA BARMAN GS 11:00 16:00 10:42 15:18 4:36 00:00 4:36 00:00 00:41 Present 10:42:in(Device 2),15:18:out(Device 2),
115 1736470 MANASH BARMAN GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
116 1736472 RAHUL SAHA GS 11:00 16:00 10:41 15:18 4:37 00:00 4:37 00:00 00:41 Present 10:41:in(Device 2),15:18:out(Device 2),
117 1736474 GAYATRI ROY GS 11:00 16:00 10:45 15:04 4:19 00:00 4:19 00:00 00:55 Present 10:45:in(Device 2),15:04:out(Device 2),
118 1736476 TULSHI BHOWMIK GS 11:00 16:00 10:50 15:06 4:16 00:00 4:16 00:00 00:53 Present 10:50:in(Device 2),15:06:out(Device 2),
119 1736478 HAMID HOSSAIN GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
120 1736480 ROCKEY GHOSH GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
121 1736482 NARAYAN SARKAR GS 11:00 16:00 10:40 15:09 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),
122 1736484 TAPAN SARKAR GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
123 1736486 SANDIP NANDI GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
124 1736488 MINAKSHI GOSWAMI GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
125 1736490 SARAJIT DAS GS 11:00 16:00 10:42 15:17 4:35 00:00 4:35 00:00 00:42 Present 10:42:in(Device 2),15:17:out(Device 2),
126 1736492 SOLANKI LALA GS 11:00 16:00 10:46 15:04 4:18 00:00 4:18 00:00 00:55 Present 10:46:in(Device 2),15:04:out(Device 2),
127 1736494 AMRITA MANDAL GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
128 1736498 TANIMA DUTTA GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
129 1736500 SUNIL GUPTA GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
130 1736502 SHEWLI SARKAR GS 11:00 16:00 10:40 15:14 4:29 00:00 4:29 00:00 00:50 Present 10:40:in(Device 2),15:09:out(Device 2),15:14:(Device 2),
131 1736504 LIPIKA RAJA GS 11:00 16:00 10:41 15:07 4:26 00:00 4:26 00:00 00:52 Present 10:41:in(Device 2),15:07:out(Device 2),
132 1736506 ANIRBAN PAUL GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
133 1736508 NAMITA SARKAR GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
134 1736510 PARAMITA CHAKRABORTY GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
135 1736512 JYOTI DEB GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
136 1736514 HIRANMAY ROY GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),15:15:(Device 2),
137 1736516 ARPITA BARMAN GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
138 1736518 CHAITANYA SARKAR GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
139 1736520 BARNALI SAHA ROY GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
140 1736522 RAKSHA JAIN GS 11:00 16:00 10:51 15:16 4:25 00:00 4:25 00:00 00:43 Present 10:51:in(Device 2),15:16:out(Device 2),
141 1736524 LAXMISHREE THAKUR GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
142 1736526 REKHA ROY GS 11:00 16:00 10:47 15:15 4:28 00:00 4:28 00:00 00:44 Present 10:47:in(Device 2),15:15:out(Device 2),
143 1736528 GANESH MANDAL GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
144 1736530 LIPI MANDAL GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
145 1736532 DURBA GOSWAMI GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
146 1736534 UPASANA SARKAR GS 11:00 16:00 10:40 15:08 4:28 00:00 4:28 00:00 00:51 Present 10:40:in(Device 2),15:08:out(Device 2),
147 1736536 INDRAJIT ROY GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
148 1736538 REKHA MANDAL GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
149 1736540 SHEULI PAUL GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
150 1736542 ENAESS PARVIN GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
151 1736544 SHAMAYITA DATTA GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
152 1736546 SUNIMA GHOSH GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
153 1736548 PRIYANKA DAS GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
154 1736550 NAZRIN SULTANA GS 11:00 16:00 10:41 15:08 4:27 00:00 4:27 00:00 00:51 Present 10:41:in(Device 2),15:08:out(Device 2),
155 1736552 SHARMISTHA SHARMA GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
156 1736554 MALAY MODAK GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
157 1736556 LATIKA BARMAN GS 11:00 16:00 10:50 15:06 4:16 00:00 4:16 00:00 00:53 Present 10:50:in(Device 2),10:50:(Device 2),15:06:out(Device 2),
158 1736558 RAKHI ROY GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
159 1736560 SUSHMA KARJEE GS 11:00 16:00 10:47 15:14 4:27 00:00 4:27 00:00 00:45 Present 10:47:in(Device 2),15:14:out(Device 2),
160 1736562 DIPIKA ROY GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
161 1736564 NRIPALATA ROY GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
162 1736566 KABERI ROY GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
163 1736568 TANIYA GOSWAMI GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
164 1736570 SUNANDA DAS GS 11:00 16:00 10:49 15:06 4:17 00:00 4:17 00:00 00:53 Present 10:49:in(Device 2),15:06:out(Device 2),
165 1736572 DHIRAJ ROY GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
166 1736574 LAKSHMI  CHHETRI GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
167 1736576 ANIMA DAS GS 11:00 16:00 10:48 15:15 4:27 00:00 4:27 00:00 00:44 Present 10:48:in(Device 2),15:15:out(Device 2),
168 1736578 PUJA KIRTONIYA GS 11:00 16:00 10:43 15:13 4:30 00:00 4:30 00:00 00:46 Present 10:43:in(Device 2),15:13:out(Device 2),
169 1736580 POPI ROY GS 11:00 16:00 10:43 15:12 4:29 00:00 4:29 00:00 00:47 Present 10:43:in(Device 2),15:12:out(Device 2),
170 1736582 SUBHOJIT GOPE GS 11:00 16:00 10:46 15:05 4:19 00:00 4:19 00:00 00:54 Present 10:46:in(Device 2),15:05:out(Device 2),
